Friday, June 24, 2016

Brexit Bears

Nifty Future
  1. Sold @  8007 Exited @ 7987 (+20 points)
  2. Sold @  7981 Exited @ 7961 (+20 points)
  3. Bought @  7983 Exited @ 7996 (+13 points)
  4. Bought @  8004 Exited @ 8014 (+10 points)
  5. Bought @  8045 Exited @ 8055 (+10 points)
Total Profit +73 points. 


Banknifty Future
  1. Sold @ 17136 Exited @ 17096 (+40 points)
  2. Sold @ 17047 Exited @ 17017 (+30 points)
  3. Bought @  17047 Exited @ 17067 (+20 points)
  4. Bought @  17096 Exited @ 17136 (+40 points)
  5. Bought @  17143 Exited @ 17173 (+30 points)
Total Profit +160 points.