Tuesday, October 15, 2013

YET AGAIN WE DID IT!

Nifty

1. Sold @ 6162. Low made 6078 . (+84)
2. Bought @ 6100. High made 6123 . (+23)
3. Sold @ 6113. Low made 6107 . (-9)
4. Bought @ 6122. Went up to 6148. (+26)
5. Sold @ 6137. Low made 6102. (+35)


Banknifty


1. Sold @ 10691. Low made 10445. (+246)
2. Bought @ 10540. High made 10582. (+42)
3. Sold @ 10543. Fell down to 10492. (+51)
4. Bought @ 10538. Went up to 10594. (+56)
5. Sold @ 10560. Fell down to 10533.(+27)
6. Bought @ 10562. High made 10612. (+50)
7. Sold @ 10550. Low made 10385. (+165)