Thursday, October 17, 2013

So-So

Nifty

1. Bought @ 6116. Went up to 6138.(+22)
2. Sold @ 6116. Low made 6095. (+21)
3. Bought @ 6117. High made 6121. (-13)
4. Sold @ 6104. Low made 6100. (-14)
5. Bought @ 6118. Went up to 6121. (-12)
6. Sold @ 6106. Low made 6063. (+45)


Banknifty


1. Bought @ 10395. Went up to 10414.(-15)
2. Sold @ 10380. Low made 10314. (+66)
3. Bought @ 10389. High made 10413. (-29)
4. Sold @ 10360. Fell down to 10296. (+64)
5. Bought @ 10372. Went up to 10462. (+90)


PREDICT YOU PERISH; FOLLOW YOU FLOURISH