Wednesday, March 25, 2015

Bank Nifty @ three months Low! So what?



Bank Nifty Fut


  1. Buy @ 18376 Exited @ 18416 ( +40 points)
  2. Sell @ 18435 Exited @ 18434 ( -1 points)
  3. Buy @ 18434 Exited @ 18423 ( -11 points)
  4. Sell @ 18423 Exited @ 18385 ( +38 points)
  5. Buy @ 18413 Exited @ 18396 ( -17 points)
  6. Sell @ 18396 Exited @ 18419 ( -23 points)
  7. Buy @ 18419 Exited @ 18411 (-8 points)
  8. Sell @ 18411 Exited @ 18361 ( +40 points)
  9. Buy @ 18398 Exited @ 18438 ( +40 points)
  10. Sell @ 18414 Exited @ 18374 ( +40 points)
Total Profit +138 points