Monday, October 14, 2013

PLENTY OF TRADES

Nifty

1. Bought @ 6127. Went up to 6148.(+21)
2. Sold @ 6132. Low made 6128. (-6)
3. Bought @ 6138. High made 6147. (0)
4. Sold @ 6138. Fell down to 6113. (+25)
5. Bought @ 6129. Went up to 6154. (+25)


Banknifty


1. Bought @ 10668. Went up to 10750.(+82)
2. Sold @ 10705. Low made 10673. (+32)
3. Bought @ 10734. High made 10756. (+22)
4. Sold @ 10707. Fell down to 10606. (+101)
5. Bought @ 10660. Went up to 10730. (+70)
6. Sold @ 10694. Fell down to 10662.(+32)
7. Bought @ 10698. High made 10756. (+58)
8. Sold @ 10712. Low made 10671. (+41)