Thursday, March 26, 2015

Bank Nifty Brake failure

Bank Nifty Fut


  1. Buy @  18160 Exited @ 18136 ( -24 points)
  2. Sell @ 18136  Exited @ 18138 ( +2 points)
  3. Buy @  18138 Exited @ 18125( -13 points)
  4. Sell @  18125 Exited @ 18085( +40 points)
  5. Buy @  18124 Exited @ 18116( -8 points)
  6. Sell @ 18116  Exited @ 18086 ( +30 points)
  7. Buy @  18117 Exited @ 18109( -8 points)
  8. Sell @  18109 Exited @ 18069 ( +40 points)
  9. Buy @  18064 Exited @ 18059 ( -5 points)
  10. Sell @ 18059  Exited @ 18019 ( +40 points)
  11. Buy @  17985 Exited @ 17045( -40 points)
  12. Sell @  17045 Exited @ 17005 ( +40 points)
  13. Buy @  17924 Exited @ 17954( +30 points)
Total Profit +116 points.