Bank nifty
1. Sell 28272 -----> 28190(+82)
2. Buy 28257 -----> 28292(+35)
Nifty
1. Sell 11562 -----> 11554(+12)
2. Buy 11576 -----> 11589(+13)
Crude oil
1. Sell 4575 -----> 4574(+1)
2. Buy 4586 -----> 4589(+3)
3. Sell 4576 -----> 4571(+5)
4. Buy 4583 -----> 4664(+81)
5. Sell 4632 -----> 4608(+24)
1. Sell 28272 -----> 28190(+82)
2. Buy 28257 -----> 28292(+35)
Nifty
1. Sell 11562 -----> 11554(+12)
2. Buy 11576 -----> 11589(+13)
Crude oil
1. Sell 4575 -----> 4574(+1)
2. Buy 4586 -----> 4589(+3)
3. Sell 4576 -----> 4571(+5)
4. Buy 4583 -----> 4664(+81)
5. Sell 4632 -----> 4608(+24)
No comments:
Post a Comment