Bank nifty
1. Sell 28344 -----> 28285(+59)
2. Buy 28340 -----> 28348(+8)
Nifty
1. No fresh trades. Long position holding.
Crude oil
1. Buy 4595 -----> 4609(+14)
2. Sell 4593 -----> 4574(+19)
3. Buy 4602 -----> 4640(+38)
4. Sell 4605 -----> 4601(+4)
5. Buy 4585 -----> 4586(+1) (expiry)
1. Sell 28344 -----> 28285(+59)
2. Buy 28340 -----> 28348(+8)
Nifty
1. No fresh trades. Long position holding.
Crude oil
1. Buy 4595 -----> 4609(+14)
2. Sell 4593 -----> 4574(+19)
3. Buy 4602 -----> 4640(+38)
4. Sell 4605 -----> 4601(+4)
5. Buy 4585 -----> 4586(+1) (expiry)
No comments:
Post a Comment