Bank nifty
1. Sell 27065 -----> 27024(+41)
Nifty
1. Sell 11142 -----> 11119(+23)
Crude oil
1. Buy 4745 -----> 4753(+8)
2. Sell 4745 -----> 4708(+37)
3. Buy 4725 -----> 4741(+16)
4. Sell 4726 -----> 4710(+16)
1. Sell 27065 -----> 27024(+41)
Nifty
1. Sell 11142 -----> 11119(+23)
Crude oil
1. Buy 4745 -----> 4753(+8)
2. Sell 4745 -----> 4708(+37)
3. Buy 4725 -----> 4741(+16)
4. Sell 4726 -----> 4710(+16)
No comments:
Post a Comment