Bank nifty
1. Sell 27110 -----> 26910(+200)
2. Buy 27030 -----> 27095(+65)
Nifty
1. Sell 11123 -----> 11101(+22)
2. Buy 11132 -----> 11150(+18)
Crude oil
1. Buy 4680-----> 4699(+19)
2. Sell 4686 -----> 4681(+5)
3. Buy 4696 -----> 4728(+32)
4. Sell 4711 -----> 4682(+29)
5. Buy 4706 -----> 4765(+59)
6. Sell 4743 -----> 4748(-5)
No comments:
Post a Comment