Bank nifty
1. Sell 27400 -----> 27270(+130)
2. Buy 27350 -----> 27408(+58)
Nifty
1. Sell 11577 -----> 11485(+92)
2. Buy 11518 -----> 11533(+15)
3. Sell 11502 -----> 11482(+20)
Crude oil
1. Sell 4947 -----> 4932(+15)
2. Buy 4957 -----> 4967(+10)
3. Sell 4935 -----> 4910(+25)
4. Buy 4944 -----> 4949(+5)
5. Sell 4931 -----> 4894(+37)
6. Buy 4919 -----> 4922(+3)
7. Sell 4916 -----> 4911(+5)
No comments:
Post a Comment